What Are You Looking For?
We can provide hydrogen fuel cell sytem From 80kW to 150kW net power, heavy duty modules provide flexible solutions for your motive applications including buses, trucks off-road vehicles and rail.
Rated output power :
450-750VDCMOQ :
1Product Features:
90KW-130KW Water cooled hydrogen fuel cell system for vehicle
Simplified System Integration Small footprint, fully integrated fuel cell module with interfaces located on one panel for better access and flexibility in commercial vehicle design. Performance in Extreme Conditions Tolerant to a wider range of operating conditions
Product Parameter
Model | FCL09000-0A1 | FCL10000-0A1 | FCL11000-0A1 | FCL12000-0A1 | FCL13000-0A1 |
Rated Power(KW) | 90 | 100 | 110 | 120 | 130 |
Peak Power(KW) | 91 | 101 | 111 | 121 | 131 |
Output Voltage Range(VDC) | 450-750 | ||||
Output Current Range(A) | 0-250 | ||||
system Efficiency | 45%-60% | ||||
Stack Power(KW) | 130 | 130 | 160 | 160 | 160 |
Number of Cells Per cell | 300 | 300 | 340 | 340 | 340 |
Mass Power Density(W/kg) | 390 | 430 | 44 | 480 | 520 |
Start-up Times(S) | 20 | ||||
Oxidizer | Air | ||||
Air Supply Flow Rate(g/s) | 119 | 131 | 135 | 151 | 160 |
Hydrogen Pressure(Absolute)(bar) | 14-16 | ||||
Hydrogen Supply Flow Rate(g/s) | 2.93 | 3.25 | 3.50 | 3.89 | 4.27 |
Hydrogen Purity | ≥99.99%, Requirements of GB/T37244-2018 |
Recommending Application Power
Net Power Level | 120KW | 100KW | 70KW | 45KW |
Application | heavy duty applications | medium & heavy duty applications | medium duty applications | light & medium duty motive applications |
Product Photos